Case Information |
| Court System: | Circuit Court For Worcester County – Criminal |
| Location: | Worcester Circuit Court |
| Case Number: | C-23-CR-23-000087 |
| Title: | State of Maryland vs. Tyler Allen Mailloux |
| Case Type: | Criminal – Information |
| Filing Date: | 04/28/2023 |
| Case Status: | Open |
| Tracking Number(s): | 217023001145 |
Defendant Information |
Defendant
| Name: | Mailloux, Tyler Allen |
| Race: | WhiteSex:MaleHeight:6’0″Weight:180 |
| HairColor: | BrownEyeColor: |
| DOB: | 08/14/2000 |
| Address: | 9421 Lakeview Drive |
| City: | BERLINState:MDZip Code:21811 |
Involved Parties Information |
Plaintiff
| Name: | State of Maryland |
Attorney(s) for the Plaintiff |
| Name: | HEISER, KRISTIN |
| Appearance Date: | 04/28/2023 |
| Address Line 1: | Worcester County State’s Attorney Office |
| Address Line 2: | 106 Franklin Street |
| City: | SNOW HILLState:MDZip Code:21863 |
| Name: | HASKELL, PAUL TIMMONS |
| Appearance Date: | 04/28/2023 |
| Address Line 1: | Worcester County State’s Attorney Office |
| Address Line 2: | 106 Franklin St |
| City: | Snow HillState:MDZip Code:21863 |
| Name: | State’s Attorney – Worcester County |
| Appearance Date: | 04/28/2023 |
| Address Line 1: | 106 Franklin Street |
| City: | SNOW HILLState:MDZip Code:21863 |
Charge and Disposition Information |
| Charge No: | 1CJIS Code:TA-20-102-A1Statute Code:TA.20.102.A1 |
| Charge Description: | FAILURE TO IMMEDIATELY STOP VEH. AT SCENE OF ACCIDENT INVOLVING BODILY INJURYCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 2CJIS Code:TA-20-102C3-IStatute Code:TA.20.102C3.I |
| Charge Description: | VIOLATION OF 20-102 KNEW/REASONABLY KNEW ACCIDENT MIGHT RESULT IN SER. BOD. INJ. & INJ. OCCURREDCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 3CJIS Code:TA-20-102-A2Statute Code:TA.20.102.A2 |
| Charge Description: | FAILURE TO IMMEDIATELY RETURN AND REMAIN AT SCENE OF ACCIDENT INVOLVING BODILY INJURYCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 4CJIS Code:TA-20-102C3-IStatute Code:TA.20.102C3.I |
| Charge Description: | VIOLATION OF 20-102 KNEW/REASONABLY KNEW ACCIDENT MIGHT RESULT IN SER. BOD. INJ. & INJ. OCCURREDCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 5CJIS Code:TA-20-102-B1Statute Code:TA.20.102.B1 |
| Charge Description: | FAILURE TO IMMEDIATELY STOP VEHICLE AT SCENE OF ACCIDENT INVOLVING DEATHCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 6CJIS Code:TA-20-102C3-iiStatute Code:TA.20.102C3.II |
| Charge Description: | VIOLATION OF 20-102 KNEW/REASONABLY KNEW ACCIDENT MIGHT RESULT IN DEATH & DEATH OCCURREDCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 7CJIS Code:TA-20-102-B2Statute Code:TA.20.102.B2 |
| Charge Description: | FAILURE TO IMMEDIATELY RETURN AND REMAIN AT SCENE OF ACCIDENT INVOLVING DEATHCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 8CJIS Code:TA-20-102C3-iiStatute Code:TA.20.102C3.II |
| Charge Description: | VIOLATION OF 20-102 KNEW/REASONABLY KNEW ACCIDENT MIGHT RESULT IN DEATH & DEATH OCCURREDCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 9CJIS Code:TA-20-104-AStatute Code:TA.20.104.A |
| Charge Description: | FAILURE OF DRIVER INVOLVED IN ACCIDENT TO RENDER REASONABLE ASSISTANCE TO INJURED PERSONCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 10CJIS Code:TA-20-104-AStatute Code:TA.20.104.A |
| Charge Description: | FAILURE OF DRIVER INVOLVED IN ACCIDENT TO RENDER REASONABLE ASSISTANCE TO INJURED PERSONCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 11CJIS Code:TA-20-104-DStatute Code:TA.20.104.D |
| Charge Description: | FAIL VEH DRIVER IN ACC.TO RPT.(BODILY INJ., DEATH,ATTENDED VEH. DAMAGE,PROP DAMAGE)TO NEAREST POLICECharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 12CJIS Code:TA-20-104-DStatute Code:TA.20.104.D |
| Charge Description: | FAIL VEH DRIVER IN ACC.TO RPT.(BODILY INJ., DEATH,ATTENDED VEH. DAMAGE,PROP DAMAGE)TO NEAREST POLICECharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 13CJIS Code:TA-20-105.1Statute Code:TA.20.105.1 |
| Charge Description: | FAILURE OF VEH. DRIVER INVOLVED IN ACCIDENT TO GIVE INSURANCE POLICY INFORMATIONCharge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 14CJIS Code:TA-20-107-AStatute Code:TA.20.107.A |
| Charge Description: | FAIL VEH. DRIVER W/I 15 DAYS AFTER ACC RESULT IN (BOD INJ, DEATH) TO FUR REQ. REP TO ADM.Charge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 15CJIS Code:TA-20-107-AStatute Code:TA.20.107.A |
| Charge Description: | FAIL VEH. DRIVER W/I 15 DAYS AFTER ACC RESULT IN (BOD INJ, DEATH) TO FUR REQ. REP TO ADM.Charge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 16CJIS Code:TA-20-107-BStatute Code:TA.20.107.B |
| Charge Description: | FAIL VEH. DRIVER W/I 15 DAYS AFTER ACC RESULT IN (BOD INJ, DEATH) TO FURNISH REQ. INS. INFO TO ADM.Charge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
| Charge No: | 17CJIS Code:TA-20-107-BStatute Code:TA.20.107.B |
| Charge Description: | FAIL VEH. DRIVER W/I 15 DAYS AFTER ACC RESULT IN (BOD INJ, DEATH) TO FURNISH REQ. INS. INFO TO ADM.Charge Class:Traffic |
| Probable Cause: |
| Offense Date From: | 07/11/2022To: |
| Agency Name: | Officer ID: |
Document Information |
| File Date: | 04/28/2023 |
| Filed By: | |
| Document Name: | Criminal Information |
| File Date: | 04/28/2023 |
| Filed By: | |
| Document Name: | Request to Issue Summons |
| File Date: | 04/28/2023 |
| Filed By: | |
| Document Name: | Attorney Appearance for State |
WHY:
hasn’t he been held?
Not one photo not even Mug shot???