Court System: | Circuit Court For Worcester County – Criminal |
Location: | Worcester Circuit Court |
Case Number: | C-23-CR-23-000193 |
Title: | State of Maryland vs. Russell D Kimball |
Case Type: | Criminal – Information |
Filing Date: | 09/27/2023 |
Case Status: | Open |
Tracking Number(s): | 237023001412 |
Defendant Information |
Defendant
Name: | Kimball, Russell D |
Race: | WhiteSex:MaleHeight:5’7″Weight:150 |
HairColor: | BrownEyeColor: |
DOB: | 09/10/1960 |
Address: | 9943A Elm Street |
City: | OCEAN CITYState:MDZip Code:21842 |
Attorney(s) for the Defendant |
Name: | GAUDREAU, KENNETH DAVID LUCIEN |
Appearance Date: | 10/11/2023 |
Address Line 1: | 116 E MAIN STREET |
City: | SALISBURYState:MDZip Code:21801 |
Involved Parties Information |
Plaintiff
Name: | State of Maryland |
Attorney(s) for the Plaintiff |
Name: | CORREA, PAMELA MARIA |
Appearance Date: | 09/27/2023 |
Address Line 1: | Worcester County State’s Attorney’s Office |
Address Line 2: | 106 Franklin Street |
City: | SNOW HILLState:MDZip Code:21863 |
Name: | HEISER, KRISTIN |
Appearance Date: | 09/27/2023 |
Address Line 1: | Worcester County State’s Attorney Office |
Address Line 2: | 106 Franklin Street |
City: | SNOW HILLState:MDZip Code:21863 |
Name: | State’s Attorney – Worcester County |
Appearance Date: | 09/27/2023 |
Address Line 1: | 106 Franklin Street |
City: | SNOW HILLState:MDZip Code:21863 |
Court Scheduling Information |
Event Type | Event Date | Event Time | Judge | Court Location | Court Room | Result |
---|---|---|---|---|---|---|
Hearing – Initial Appearance | 10/25/2023 | 09:30:00 | Shockley, Brian D. | CC23 Worcester Calendar | Courtroom 1 | CancelledReason: Cancelled/Vacated |
Hearing – Motion | 01/02/2024 | 09:30:00 | Oglesby, Beau | CC23 Worcester Calendar | Courtroom 2 | |
Trial – Jury | 02/05/2024 | 09:30:00 | Oglesby, Beau | CC23 Worcester Calendar | Courtroom 2 |
Charge and Disposition Information |
Charge No: | 1CJIS Code:1-0900Statute Code:CR.2.503 |
Charge Description: | NEG AUTO/BOAT HMCD-UNDER INFLUCharge Class:Felony District Court |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 2CJIS Code:1-0909Statute Code:CR.2.209 |
Charge Description: | NEG MANSL-AUTO/BOAT, ETC.Charge Class:Felony District Court |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 3CJIS Code:1-1611Statute Code:CR.2.210.b |
Charge Description: | CR NEG MANSLGHTR VEH/VESSCharge Class:Misdemeanor |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 4CJIS Code:TA-20-102-A1Statute Code:TA.20.102.A1 |
Charge Description: | FAILURE TO IMMEDIATELY STOP VEH. AT SCENE OF ACCIDENT INVOLVING BODILY INJURYCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 5CJIS Code:TA-20-102-A2Statute Code:TA.20.102.A2 |
Charge Description: | FAILURE TO IMMEDIATELY RETURN AND REMAIN AT SCENE OF ACCIDENT INVOLVING BODILY INJURYCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 6CJIS Code:TA-20-102-B1Statute Code:TA.20.102.B1 |
Charge Description: | FAILURE TO IMMEDIATELY STOP VEHICLE AT SCENE OF ACCIDENT INVOLVING DEATHCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 7CJIS Code:TA-20-102-B2Statute Code:TA.20.102.B2 |
Charge Description: | FAILURE TO IMMEDIATELY RETURN AND REMAIN AT SCENE OF ACCIDENT INVOLVING DEATHCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 8CJIS Code:TA-20-102C3-IStatute Code:TA.20.102C3.I |
Charge Description: | VIOLATION OF 20-102 KNEW/REASONABLY KNEW ACCIDENT MIGHT RESULT IN SER. BOD. INJ. & INJ. OCCURREDCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 9CJIS Code:TA-20-102C3-iiStatute Code:TA.20.102C3.II |
Charge Description: | VIOLATION OF 20-102 KNEW/REASONABLY KNEW ACCIDENT MIGHT RESULT IN DEATH & DEATH OCCURREDCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 10CJIS Code:TA-20-104-AStatute Code:TA.20.104.A |
Charge Description: | FAILURE OF DRIVER INVOLVED IN ACCIDENT TO RENDER REASONABLE ASSISTANCE TO INJURED PERSONCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 11CJIS Code:TA-20-104-AStatute Code:TA.20.104.A |
Charge Description: | FAILURE OF DRIVER INVOLVED IN ACCIDENT TO RENDER REASONABLE ASSISTANCE TO INJURED PERSONCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 12CJIS Code:TA-20-104-BStatute Code:TA.20.104.B |
Charge Description: | FAIL OF DRIVER IN (BODILY INJURY,DEATH,ATTEND VEH,ATTENDED PROPERTY)ACCIDENT TO FURNISH REQ ID & LICCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 13CJIS Code:TA-20-104-BStatute Code:TA.20.104.B |
Charge Description: | FAIL OF DRIVER IN (BODILY INJURY,DEATH,ATTEND VEH,ATTENDED PROPERTY)ACCIDENT TO FURNISH REQ ID & LICCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 14CJIS Code:TA-20-104-CStatute Code:TA.20.104.C |
Charge Description: | FAIL OF VEH DRIVER IN(BODILY INJ,DEATH,ATTEND VEH,ATTEND PROP. DAMAGE)ACCIDENT TO EXHIBIT LIC TO POCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 15CJIS Code:TA-20-104-CStatute Code:TA.20.104.C |
Charge Description: | FAIL OF VEH DRIVER IN(BODILY INJ,DEATH,ATTEND VEH,ATTEND PROP. DAMAGE)ACCIDENT TO EXHIBIT LIC TO POCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 16CJIS Code:TA-20-104-DStatute Code:TA.20.104.D |
Charge Description: | FAIL VEH DRIVER IN ACC.TO RPT.(BODILY INJ., DEATH,ATTENDED VEH. DAMAGE,PROP DAMAGE)TO NEAREST POLICECharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 17CJIS Code:TA-21-902-A1-iiStatute Code:TA.21.902.A1.ii |
Charge Description: | DRIVING VEHICLE WHILE UNDER THE INFLUENCE OF ALCOHOL PER SECharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 18CJIS Code:TA-21-902-A1-iStatute Code:TA.21.902.A1-i |
Charge Description: | (DRIVING, ATTEMPTING TO DRIVE) VEHICLE WHILE UNDERTHE INFLUENCE OF ALCOHOLCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 19CJIS Code:TA-21-902-B1-IStatute Code:TA.21.902.B1.I |
Charge Description: | (Driving, Attempting to drive) veh. while impaired by alcoholCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Charge No: | 20CJIS Code:TA-21-902-C1-iStatute Code:TA.21.902.C1.i |
Charge Description: | (DRIVING, ATT.TO DRIVE) VEH. WHILE SO FAR IMPAIRED BY (DRUG(S),DRUG(S)& ALCO.)) CANNOT DRIVE SAFELYCharge Class:Traffic |
Probable Cause: |
Offense Date From: | 10/06/2022To: |
Agency Name: | Officer ID: |
Document Information |
File Date: | 09/27/2023 |
Document Name: | Criminal Information |
File Date: | 09/27/2023 |
Document Name: | Attorney Appearance for State |
File Date: | 09/27/2023 |
Document Name: | Request to Issue Summons |
File Date: | 09/28/2023 |
Document Name: | Summons Issued (Service Event) |
File Date: | 09/28/2023 |
Document Name: | Hearing or Trial Scheduled |
File Date: | 09/28/2023 |
Document Name: | Certification |
File Date: | 10/11/2023 |
Document Name: | Defense Attorney Appearance Filed |
File Date: | 10/11/2023 |
Document Name: | Criminal Request for Jury Trial |
File Date: | 10/11/2023 |
Document Name: | Notice of Discovery |
File Date: | 10/11/2023 |
Document Name: | Certificate |
File Date: | 10/12/2023 |
Document Name: | Hearing or Trial Scheduled |
File Date: | 10/12/2023 |
Document Name: | Writ /Summons/Pleading – Electronic Service |
File Date: | 10/16/2023 |
Document Name: | Return of Service – Served |
Interesting. I hope that the law prevails, not only in this case, but also in the Gavin Knupp situation. A lot of parallels can be drawn between the two cases.
Knothing is going to happen, just like GK. This giant post makes me hopeful, but the victim justice system doesn’t exist; it’s pro-criminal these days.
Russel won’t get the leniency the rich boy got, wait and see.
Does anyone know anything about the defense attorney Gaudreau? Any good?
I bet this guy won’t have the same BS outcome as Gavin’s case. He probably doesn’t have the same crooked lawyers that can get the rich off. I hope for the Knupp family something incredible happens and they find justice.
Mike, I am not anyone special nor am I connected with the Gavin Knupp situation at all. Just a local that would like to see justice done for both situations, but in regards to the Knupp family, I noted on case record search that the attorney representing the driver that allegedly hit that poor kid is now off the case and the public defender now has it. Sounds to me like the was a pretty big hit in the pocketbook.